Independent reference · Est. dataset v1.0.0
The independent directory of AI inference providers
Updated 2026-07-10 · 20 providers indexed · 8 categories · editorial & unaffiliated
TL;DR — extractable factssource: tokenmeter dataset
- 20 inference providers indexed across 8 categories, from frontier labs to specialist-hardware and GPU clouds.
- 17 of 20 expose an OpenAI-compatible API; 18 offer open-weight model access.
- Median blended price is $0.88 per 1M tokens; the lowest listed is cheapestinference at $0.30.
- Lowest reference time-to-first-token: Cerebras Inference (110 ms). Highest reference throughput: Cerebras Inference (520 tok/s).
- All figures are seed/approximate reference points per the confidence legend — not SLAs or quotes.
Provider comparison
Full table & filters →Click any column header to sort. Blended $/1M is the mean of input and output price for the provider's reference model; "—" marks providers billed by GPU-time rather than per token.
Ranked by composite reputation index —see Methodology. Click any header to re-sort.
| OpenAI/openai | Frontier lab | $6.25 | 480 | 90 | 99.8 | ✓ | 91 |
|---|---|---|---|---|---|---|---|
| Anthropic/anthropic | Frontier lab | $9.00 | 520 | 78 | 99.8 | · | 90 |
| OpenRouter/openrouter | Router | $0.90 | 400 | 120 | 99.6 | ✓ | 88 |
| Groq/groq | Specialist hardware | $0.69 | 120 | 480 | 99.6 | ✓ | 87 |
| Together AI/together-ai | Aggregator | $0.88 | 340 | 130 | 99.7 | ✓ | 86 |
| Fireworks AI/fireworks-ai | Aggregator | $0.90 | 300 | 145 | 99.7 | ✓ | 85 |
| Modal/modal | GPU cloud | — | 700 | 100 | 99.7 | · | 85 |
| Google Vertex AI/google-vertex | Hyperscaler | $3.13 | 610 | 85 | 99.9 | ✓ | 84 |
| Baseten/baseten | GPU cloud | $0.80 | 280 | 140 | 99.6 | ✓ | 84 |
| Mistral La Plateforme/mistral | Frontier lab | $4.00 | 430 | 95 | 99.6 | ✓ | 83 |
| cheapestinference/cheapestinference | Subscription (flat-rate) | $0.30 | 340 | 120 | 99.5 | ✓ | 83 |
| Cerebras Inference/cerebras | Specialist hardware | $0.70 | 110 | 520 | 99.5 | ✓ | 82 |
| Perplexity API/perplexity | Specialist app | $1.00 | 650 | 80 | 99.5 | ✓ | 82 |
| DeepInfra/deepinfra | Aggregator | $0.38 | 360 | 110 | 99.5 | ✓ | 81 |
| Replicate/replicate | Aggregator | $1.70 | 900 | 60 | 99.3 | · | 80 |
| SambaNova Cloud/sambanova | Specialist hardware | $0.90 | 130 | 400 | 99.4 | ✓ | 79 |
| Nebius AI Studio/nebius | GPU cloud | $0.50 | 370 | 118 | 99.5 | ✓ | 79 |
| Lepton AI/lepton-ai | GPU cloud | $0.50 | 330 | 125 | 99.4 | ✓ | 78 |
| Novita AI/novita-ai | Aggregator | $0.35 | 380 | 105 | 99.4 | ✓ | 77 |
| Hyperbolic/hyperbolic | GPU cloud | $0.40 | 350 | 115 | 99.3 | ✓ | 76 |
No providers match the current filters.